Aliso Viejo Market Report
$832,911
AVERAGE PRICE OF 103 HOMES$1,500,674
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$774,831
AVERAGE PRICE OF 48 HOMES WITH A POOLAverage Home
Average Price | $832,911 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $370,000 |
2 bedrooms | $567,689 |
3 bedrooms | $756,133 |
4 bedrooms | $1,128,700 |
5 bedrooms | $1,806,317 |
Aliso Viejo Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 88 | n/a | n/a | n/a | n/a |
Average Price | $848,367 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $740,981 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.93 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aliso Niguel | 61 | $854,334 | 15 days |
Aliso Viejo | 4 | $1,212,000 | 20 days |
Capistrano Valley | 1 | $510,000 | 16 days |
Laguna Beach | 2 | $885,000 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $832,911 | 15 days |
Multi-Million Dollar Homes | 19 | $1,500,674 | 14 days |
Homes with a Pool | 48 | $774,831 | 15 days |